Barracuda Swim Team Records
Check out these fast swims!
| GIRLS | TIME/YR | EVENT | TIME/YR | BOYS |
| 6 & Under Girls | 6 & Under Boys | |||
| Taylor Pecht | 24.35/’11 | 25 BACK | 23.83/’10 | Grant Davis |
| Laurel Blase | 21.06/’11 | 25 FREE | 22.42/’09 | Sam Minozzi |
| T.Pecht, L. Kleiss, A. Sparkman, L. Blase | 1:49:63/’11 | 100 FREE RL | 1:59:00/’09 | C. Payne, A. Hall, L. Nevle, S. Minozzi |
| 7/8 GIRLS | 7/8 BOYS | |||
| Laurel Blase | 19.85/’13 | 25 BACK | 19.00/’12 | Grant Davis |
| Grace Findlay | 22.65/’10 | 25 BREAST | 25.69/’12 | Grant Davis |
| Rachel Renner | 16.35/’09 | 25 FREE | 16.28/’12 | Grant Davis |
| Lainey Blase | 19.68/’15 | 25 FLY | 18.04/’19 | Grant Stephens |
| Rachel Renner | 37.50/’09 | 50 FREE | 28:81/’12 | Grant Davis |
| G. Findlay, R. Renner, J. Weems, C. Brown | 1:11:06/’09 | 100 FREE RL | 1.06.02/’12 | G. Davis, E. Sengstock, N. Johnson B.Freeman |
| G. Findlay, R. Renner, J. Weems, E. Gelatt | 1:26:41/’09 | 100 MEDLEY RL | 1:41.19/’22 | H.Brookshire, A.Mracna, Z.Reinhart, A.Morris |
| Lainey Blase | 1:33.96/’15 | 100 I/M | 1:36:31/’12 | Grant Davis |
| 9/10 GIRLS | 9/10 BOYS | |||
| Findley Chambless | 15.87/'25 | 25 BACK | 15.50/’12 | Luke Roness |
| Kamryn Carter | 18.35/’09 | 25 BREAST | 20:60/’12 | Luke Roness |
| Laurel Blase | 12.69/’14 | 25 FREE | 13.50/ ‘23 | Henry Cutts |
| Sophie Stephens | 14.62/’23 | 25 FLY | 15.57/’14 | Grant Davis |
| Findley Chambless | 28.65/'25 | 50 FREE | 29.66/’14 | Grant Davis |
| Findley Chambless | 1:14.19/'25 | 100 I/M | 1:17.84/’23 | Henry Cutts |
| K. Mullings, J. Hill, A. Kirby, E. Gellatt | 1:02:98/’12 | 100 FREE RL | 1:05.74/’14 | C.Gelatt, B.Larson, N.Johnson, G.Davis |
| I. Cutts, F. Chambless, G. Turner, A. Swenson | 1:14.40/'25 | 100 MEDLEY RL | 1:13.14/'25 | W. McFadden, J. Wynne, G. Chambless, D. Sweazey |
| 11/12 GIRLS | 11/12 BOYS | |||
| Kylie Mullings | 31.12/’14 | 50 BACK | 32.69/'25 | Henry Cutts |
| Jaclyn Hill | 33.63/’12 | 50 BREAST | 38.53/’23 | Grant Stephens |
| Lainey Blase | 27.59/’19 | 50 FREE | 27.53/’24 | Henry Cutts |
| Jacylyn Hill | 30.00/’12 | 50 FLY | 30.98/’23 | Grant Stephens |
| Kamryn Carter | 57:97/’11 | 100 FREE | 56.95/'25 | Henry Cutts |
| Kamryn Carter | 1:06:93/’11 | 100 I/M | 1:08.18/'25 | Henry Cutts |
| A.Davis, J. Hill, K. Friedrichs,J. Weems | 1:57.94/’12 | 200 FREE RL | 2:02.50/'25 | J. Austin, M. Blackstock, H .Cutts, E. McFadden |
| A.Davis, J. Hill, K. Friedrichs, J. Weems | 2:06.88/’12 | 200 MEDLEY RL | 2:07:08/’09 | J.Minozzi, K. Renner, N. Duclos, M. Vogel |
| 13/14 GIRLS | 13/14 BOYS | |||
| Laurel Blase | 29.97/’19 | 50 BACK | 28.09 / ‘18 | Grant Davis |
| Sophie Roy | 28.50/’12 | 50 BREAST | 31.90/'25 | Grant Stephens |
| Katie Lee Cutts | 26.45/’25 | 50 FREE | 24.69 / ‘19 | Logan Geoghagan |
| Laurel Blase | 29.72 / ‘19 | 50 FLY | 26.88 / ‘19 | Logan Geoghagan |
| Sophie Roy | 55.40/‘11 | 100 FREE | 52.35 / ‘18 | Grant Davis |
| Kamryn Carter | 1:04.06/’12 | 100 I/M | 1:02.20 / ‘18 | Grant Davis |
| K.Jackson, P.Wolosiewicz, S.Rogers, L.Blase | 1:56.06/’19 | 200 FREE RL | 1:51.67/'25 | J.Sample, S. Thompson, N. Austin, G. Stephens |
| K.Jackson, P.Wolosiewicz, L.Blase, S.Rogers | 2:10.41/’19 | 200 MEDLEY RL | 2:05.98/’18 | G.Davis, L.Geoghagan, E.Brinkman, N.Johnson |
| 15-18 GIRLS | 15-18 BOYS | |||
| Laurel Blase | 28.53/’21 | 50 BACK | 25.84/’21 | Eli Brinkman |
| Kamryn Carter | 34.64/’15 | 50 BREAST | 29.12 / ‘11 | Logan Murray |
| Mallory Metraw | 25.89/’11 | 50 FREE | 21.28/'25 | Charlie Meeks |
| Kamryn Carter | 27.95/’16 | 50 FLY | 25.75/’21 | Grant Davis |
| Kamryn Carter | 55.00/’14 | 100 FREE | 46.71/'25 | Charlie Meeks |
| Laurel Blase | 1:03.90/’22 | 100 I/M | 55.65/’19 | Grant Davis |
| K.Jackson, Laurel Blase, Lainey Blase, I.Harper | 1:58.60/’22 | 200 MEDLEY RL | 1:43.23/'25 | M. Butera, C. Alindogan, H. Yon, C. Meeks |
| M. Metraw, M. Knowles, A. Potter, K. Kosloski | 1:53.97/’11 | 200 FREE RL | 1:31.38/’26 | C. Alindogan, H. YonL. Dunn, C. Meeks |
Text Area
Simple formatted text

